Suitable for everyone who prefers a varied diet. The menu includes meat, fish, dairy products, eggs, fruit and vegetables. The menu does not include expensive and exotic products - all products are widely available.
If you eat everything and want to get the menu as soon as possible - the standard menu will be most suitable for you.
If there are products that you have allergies to, or that you don't like very much, or that you can't do without - choose the Individual menu.
If you need the support of like-minded people, choose the Slimming Challenge.
If the name of the food in the table is Red colour - Click on it and view the recipe.
Classic menu 1500 Kcal (sample 3 days from 28)
Meal | Recipe or product name | OB | OH | T | Kcal |
Day 1 | |||||
For breakfast | Oatmeal pancake with cottage cheese and cheese | 35 | 28.5 | 12 | 374 |
Second breakfast | Fruit | 1.2 | 27.6 | 0 | 106.8 |
For lunch | 120g chicken fillet / or any other lean meat / fish / seafood + 50g any cereals / legumes / wholemeal pasta + Fresh vegetable salad 200g with 1 tbsp. olive oil extra virgin | 32.5 | 47.7 | 21.47 | 503.66 |
Afternoon snack | Banana, date cocoa muffins (1 of 4) | 7.3 | 32 | 2.4 | 186 |
Dinner | Pizza with chicken fillet, mushrooms and vegetables (without flour and eggs) (1 serving) | 54 | 11.2 | 8.4 | 323 |
In total: | 130 | 147 | 44.27 | 1493.46 | |
Day 2 | |||||
For breakfast | Wraps with chicken, cheese and vegetables (Tortilla puts: 50g chicken gyros + 30g 10% cheese + 100g pickled / fresh cucumber + 15g lean mayonnaise (Kok salad) + kale) | 27 | 35 | 12 | 370 |
Second breakfast | Fruit | 1.2 | 27.6 | 0 | 106.8 |
For lunch | 120g chicken fillet / or any other lean meat / fish + 50g any cereals / legumes / wholemeal pasta + Fresh vegetable salad 200g with 1 tbsp. kar. Olive oils | 32.5 | 47.7 | 21.47 | 503.66 |
Afternoon snack | Banana, date, cocoa muffins (2nd of 4) | 7.3 | 32 | 2.4 | 186 |
Dinner | Pizza with chicken fillet, mushrooms and vegetables (without flour and eggs) (1 serving) | 54 | 11.2 | 8.4 | 323 |
In total: | 122 | 153.5 | 44.27 | 1489.46 | |
Day 3 | |||||
For breakfast | Omelette with banana and dark chocolate | 22.3 | 24.9 | 18.4 | 356 |
Second breakfast | Lacto drink with green tea (275g) | 6 | 26.9 | 4.9 | 182.3 |
For lunch | Chicken fillet pizza (cheese) with cheese, cottage cheese and tomatoes (2 servings) | 79.6 | 10.7 | 17.3 | 453.9 |
Afternoon snack | Banana, date, cocoa muffins (3rd of 4) | 7.3 | 32 | 2.4 | 186 |
Dinner | Pizza with chicken fillet, mushrooms and vegetables (without flour and eggs) (1 serving) | 54 | 11.3 | 8.4 | 323 |
In total: | 169.2 | 105.8 | 51.4 | 1501.2 | |
Average per day: | 141.5g | 135.4g | 46.65g | 1500 |
Suitable for vegetarians who do not eat meat and / or fish. The menu includes dairy products, eggs, fruits and vegetables. The menu does not include expensive and exotic products - all products are widely available.
If there are products that you are allergic to or that you do not really like or cannot do without - choose the Individual menu.
If you need the support of like-minded people, choose the Slimming Challenge.
If the name of the food in the table is Red colour - Click on it and view the recipe.
Vegetarian menu 1500 Kcal (sample 3 days from 28)
Meal | Recipe or product name | OB | OH | T | Kcal |
Day 1 | |||||
For breakfast | Avocado with lemon pepper + tomato + rich donuts of Fazer seeds (70g). | 11.5 | 34.11 | 30.1 | 463 |
Second breakfast | Fruit | 1.2 | 27.6 | 0 | 106.8 |
For lunch | Fitness salad with avocado sauce (2 servings) | 32.2 | 64.3 | 11.5 | 518.4 |
Afternoon snack | Banana Blueberry Muffin (1st of 3) | 4 | 21 | 2.2 | 120 |
Dinner | Pumpkin-celery soup with ginger and chia seeds (1 serving) | 13.6 | 40.8 | 7.37 | 291 |
In total: | 51 | 153.7 | 21.07 | 1499.2 | |
Day 2 | |||||
For breakfast | Oatmeal pancake with strawberries | 33.2 | 31 | 11.2 | 381 |
Second breakfast | Fruit | 1.2 | 27.6 | 0 | 106.8 |
For lunch | Fitness salad with avocado sauce (2 servings) | 32.2 | 64.3 | 11.5 | 518.4 |
Afternoon snack | Banana-blueberry pie (2nd of three) | 4 | 21 | 2.2 | 120 |
Dinner | Pumpkin-celery soup with ginger and chia seeds (1 serving) | 13.6 | 40.8 | 7.37 | 291 |
In total: | 84.2 | 184.7 | 32.27 | 1417.2 | |
Day 3 | |||||
For breakfast | Omelette with cheese, tomato and green onions | 46.5 | 13.3 | 17.5 | 325 |
Second breakfast | Fruit | 1.2 | 27.6 | 0 | 106.8 |
For lunch | Tuna salad with egg, avocado and chickpeas | 70.1 | 50 | 43 | 785 |
Afternoon snack | Banana-blueberry pie (3rd out of three) | 4 | 21 | 2.2 | 120 |
Dinner | Pumpkin-celery soup with ginger and chia seeds (1 serving) | 13.6 | 40.8 | 7.37 | 291 |
In total: | 135.4 | 152.7 | 70.07 | 1627.8 | |
Average per day: | 94.03g | 175.07g | 51.17g | 1515 |
Along with the menu, you will receive instructions for using the menu:
- How to correctly determine the quantity of products;
- Types of preparation of basic products;
- What products can be replaced with other products while maintaining the nutritional value of the menu;
- Which products can be replaced by other products if there is intolerance to products containing gluten or lactose;
- How to change places for meals by subordinating them to your work schedule;
- Alternative, healthy snacks;
- What to do if you are planning a visit, party, holiday.